Power cable insulation & sheathing
2026 catalogue · p. 23Choose two models to compare.
| Specification | PY-Φ90 | PY-Φ100 |
|---|---|---|
| Screw Ø (mm) | 90 | 100 |
| Screw L/D | 25:1 | 25:1 |
| Extrusion (kg/h) | 300 | 350 |
| Wire-size range Ø (mm) | 5–35 | 5–50 |
The catalogue lists PVC, XLPE and low-smoke halogen-free applications for this family. Compound processing and any additional treatment require confirmation.
View all reference models
| Model | Screw Ø (mm) | Screw L/D | Extrusion (kg/h) | Wire-size range Ø (mm) |
|---|---|---|---|---|
| PY-Φ90 | 90 | 25:1 | 300 | 5–35 |
| PY-Φ100 | 100 | 25:1 | 350 | 5–50 |
| PY-Φ120 | 120 | 25:1 | 400 | 10–80 |
| PY-Φ150 | 150 | 25:1 | 600 | 20–200 |

